T-Shirt & Kit Quantity Calculator
Predict size distribution and total kit quantities for your volunteer team. Never over- or under-order again.
No buffer+10% (33 total)+30%
each
each
each
Size breakdown
| Size | % | Units |
|---|---|---|
| XS | 4% | 2 |
| S | 18% | 6 |
| M | 30% | 10 |
| L | 28% | 10 |
| XL | 13% | 5 |
| 2XL | 5% | 2 |
| 3XL | 2% | 1 |
| Total | 100% | 33 |
Kit totals
| Item | Total |
|---|---|
| T-shirt | 33 |
| Lanyard | 33 |
| Gilet / jacket | 33 |
Distribution based on general UK/EU population averages. Actual distribution may vary — consider collecting sizes from volunteers directly.